BGP Update Report

From: (no name) (no email)
Date: Fri Dec 07 2007 - 06:00:09 EST

  • Next message: (no name): "The Cidr Report"

    BGP Update Report
    Interval: 05-Nov-07 -to- 06-Dec-07 (32 days)
    Observation Point: BGP Peering with AS2.0

    TOP 20 Unstable Origin AS
    Rank ASN Upds % Upds/Pfx AS-Name
     1 - AS8452 432355 5.7% 1426.9 -- TEDATA TEDATA
     2 - AS16637 181207 2.4% 2588.7 -- MTNNS-AS
     3 - AS8866 167906 2.2% 587.1 -- BTC-AS Bulgarian Telecommunication Company Plc.
     4 - AS33783 99303 1.3% 758.0 -- EEPAD
     5 - AS9121 57416 0.8% 267.1 -- TTNET TTnet Autonomous System
     6 - AS4755 56357 0.7% 37.0 -- VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
     7 - AS14390 52048 0.7% 826.2 --
     8 - AS33588 47311 0.6% 100.4 --
     9 - AS9498 44615 0.6% 41.4 -- BBIL-AP BHARTI BT INTERNET LTD.
    10 - AS9829 43382 0.6% 39.0 -- BSNL-NIB National Internet Backbone
    11 - AS24731 41998 0.6% 875.0 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
    12 - AS8151 41802 0.6% 33.0 -- Uninet S.A. de C.V.
    13 - AS26407 41410 0.5% 1533.7 --
    14 - AS702 41323 0.5% 41.0 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
    15 - AS4621 41081 0.5% 270.3 -- UNSPECIFIED UNINET-TH
    16 - AS26829 40458 0.5% 40458.0 --
    17 - AS17540 39718 0.5% 39718.0 -- MTL-AP Modern Terminals Limited
    18 - AS17974 36040 0.5% 77.7 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
    19 - AS11456 31912 0.4% 20.4 --
    20 - AS4134 31855 0.4% 18.1 -- CHINANET-BACKBONE No.31,Jin-rong Street

    TOP 20 Unstable Origin AS (Updates per announced prefix)
    Rank ASN Upds % Upds/Pfx AS-Name
     1 - AS26829 40458 0.5% 40458.0 --
     2 - AS17540 39718 0.5% 39718.0 -- MTL-AP Modern Terminals Limited
     3 - AS22072 29709 0.4% 29709.0 --
     4 - AS33447 10826 0.1% 10826.0 --
     5 - AS19334 10207 0.1% 10207.0 --
     6 - AS6174 15872 0.2% 7936.0 --
     7 - AS32650 6143 0.1% 6143.0 --
     8 - AS40474 6109 0.1% 6109.0 --
     9 - AS42704 4531 0.1% 4531.0 -- ELITENETWORK-AS SC Elite Network Communications SRL
    10 - AS30929 4242 0.1% 4242.0 -- HUTCB Hidrotechnical Faculty - Technical University
    11 - AS40256 13849 0.2% 3462.2 --
    12 - AS13956 6740 0.1% 3370.0 --
    13 - AS14453 12472 0.2% 3118.0 --
    14 - AS26114 2760 0.0% 2760.0 --
    15 - AS16637 181207 2.4% 2588.7 -- MTNNS-AS
    16 - AS33618 7515 0.1% 2505.0 --
    17 - AS39107 4183 0.1% 2091.5 -- INTERLAN-AS Asociatia Interlan
    18 - AS43656 1800 0.0% 1800.0 -- INTERTELECOM-TV Teleradiocompany Intertelecom, Sumy, UA
    19 - AS38240 1745 0.0% 1745.0 -- CALYONFINANCIAL-AS-JP Calyon Financial, Inc.
    20 - AS31942 3080 0.0% 1540.0 --

    TOP 20 Unstable Prefixes
    Rank Prefix Upds % Origin AS -- AS Name
     1 - 192.96.13.0/24 83705 1.0% AS16637 -- MTNNS-AS
     2 - 192.96.14.0/24 83688 1.0% AS16637 -- MTNNS-AS
     3 - 209.163.125.0/24 50772 0.6% AS14390 --
     4 - 83.228.103.0/24 46138 0.6% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
     5 - 83.228.59.0/24 44078 0.5% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
     6 - 83.228.61.0/24 43751 0.5% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
     7 - 12.108.254.0/24 40458 0.5% AS26829 --
     8 - 203.83.127.0/24 39718 0.5% AS17540 -- MTL-AP Modern Terminals Limited
     9 - 12.106.30.0/24 29709 0.4% AS22072 --
    10 - 125.23.208.0/20 29372 0.4% AS9498 -- BBIL-AP BHARTI BT INTERNET LTD.
    11 - 196.219.236.0/24 28693 0.3% AS8452 -- TEDATA TEDATA
    12 - 196.219.249.0/24 28676 0.3% AS8452 -- TEDATA TEDATA
    13 - 196.219.244.0/24 28672 0.3% AS8452 -- TEDATA TEDATA
    14 - 196.219.235.0/24 28670 0.3% AS8452 -- TEDATA TEDATA
    15 - 196.219.245.0/24 28669 0.3% AS8452 -- TEDATA TEDATA
    16 - 196.219.248.0/24 28668 0.3% AS8452 -- TEDATA TEDATA
    17 - 196.219.234.0/24 28660 0.3% AS8452 -- TEDATA TEDATA
    18 - 196.219.247.0/24 28659 0.3% AS8452 -- TEDATA TEDATA
    19 - 196.219.246.0/24 28652 0.3% AS8452 -- TEDATA TEDATA
    20 - 213.158.189.0/24 28294 0.3% AS8452 -- TEDATA TEDATA

    Details at http://bgpupdates.potaroo.net
    ------------------------------------
    Copies of this report are mailed to:
      
      
      
      
      


  • Next message: (no name): "The Cidr Report"





    Hosted Email Solutions

    Invaluement Anti-Spam DNSBLs



    Powered By FreeBSD   Powered By FreeBSD