BGP Update Report

From: (no name) (no email)
Date: Fri Nov 02 2007 - 07:00:11 EDT

  • Next message: (no name): "The Cidr Report"

    BGP Update Report
    Interval: 01-Oct-07 -to- 01-Nov-07 (32 days)
    Observation Point: BGP Peering with AS2.0

    TOP 20 Unstable Origin AS
    Rank ASN Upds % Upds/Pfx AS-Name
     1 - AS9583 376365 4.7% 320.6 -- SIFY-AS-IN Sify Limited
     2 - AS16637 171683 2.1% 3901.9 -- MTNNS-AS
     3 - AS9498 109852 1.4% 104.6 -- BBIL-AP BHARTI BT INTERNET LTD.
     4 - AS8866 71237 0.9% 255.3 -- BTC-AS Bulgarian Telecommunication Company Plc.
     5 - AS8151 66950 0.8% 50.7 -- Uninet S.A. de C.V.
     6 - AS4621 65522 0.8% 442.7 -- UNSPECIFIED UNINET-TH
     7 - AS8452 62140 0.8% 188.3 -- TEDATA TEDATA
     8 - AS15611 59876 0.7% 617.3 -- Iranian Research Organisation
     9 - AS4750 51354 0.6% 229.3 -- CSLOXINFO-ISP-AS-AP CSLOXINFO Public Company Limited.
    10 - AS9835 48969 0.6% 385.6 -- GITS-TH-AS-AP Government Information Technology Services
    11 - AS14390 48826 0.6% 887.7 -- CORENET - Coretel America, Inc.
    12 - AS26829 43170 0.5% 43170.0 -- YKK-USA - YKK USA,INC
    13 - AS24731 42413 0.5% 883.6 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
    14 - AS12975 42391 0.5% 529.9 -- PALTEL-AS PALTEL Autonomous System
    15 - AS702 41732 0.5% 65.7 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
    16 - AS28885 38009 0.5% 1407.7 -- OMANTEL-NAP-AS OmanTel NAP
    17 - AS17974 37966 0.5% 80.4 -- TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
    18 - AS43403 37629 0.5% 18814.5 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
    19 - AS10275 36020 0.5% 18010.0 -- AS-UNITEDNETWORK - ABS-CBN International
    20 - AS17540 34990 0.4% 34990.0 -- MTL-AP Modern Terminals Limited

    TOP 20 Unstable Origin AS (Updates per announced prefix)
    Rank ASN Upds % Upds/Pfx AS-Name
     1 - AS26829 43170 0.5% 43170.0 -- YKK-USA - YKK USA,INC
     2 - AS17540 34990 0.4% 34990.0 -- MTL-AP Modern Terminals Limited
     3 - AS43403 37629 0.5% 18814.5 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
     4 - AS10275 36020 0.5% 18010.0 -- AS-UNITEDNETWORK - ABS-CBN International
     5 - AS43830 19734 0.2% 9867.0 -- ADECCO-ASN Adecco IT Services
     6 - AS34382 9404 0.1% 9404.0 -- ASSYRUS-SRL-AS Assyrus Srl Maintainer
     7 - AS36011 10218 0.1% 5109.0 -- AHSYS-ASN - Atlantic Health System
     8 - AS42704 4945 0.1% 4945.0 -- ELITENETWORK-AS SC Elite Network Communications SRL
     9 - AS30707 14583 0.2% 4861.0 --
    10 - AS22072 4475 0.1% 4475.0 -- DEFINITYHEALTH - Definity Health
    11 - AS38240 4367 0.1% 4367.0 -- CALYONFINANCIAL-AS-JP Calyon Financial, Inc.
    12 - AS16637 171683 2.1% 3901.9 -- MTNNS-AS
    13 - AS38242 3342 0.0% 3342.0 -- FORTIS-AU-AS Fortis Clearing Sydney
    14 - AS28813 2984 0.0% 2984.0 -- VECERNJI-AS Vecernji list d.d.
    15 - AS31671 2834 0.0% 2834.0 -- AKTINFOSYS AKT Informationssysteme AG
    16 - AS6174 5061 0.1% 2530.5 -- SPRINTLINK8 - Sprint
    17 - AS31596 14034 0.2% 2339.0 -- WPPS-AS WPP Service GmbH & Co. KG Frankfurt AS
    18 - AS17216 8381 0.1% 2095.2 -- VERITECT-EAST - Veritect
    19 - AS21998 3970 0.1% 1985.0 -- SETA - SETA
    20 - AS22203 11419 0.1% 1903.2 -- NAVITAIRE - Navitaire, Inc.

    TOP 20 Unstable Prefixes
    Rank Prefix Upds % Origin AS -- AS Name
     1 - 192.96.14.0/24 85436 1.0% AS16637 -- MTNNS-AS
     2 - 192.96.13.0/24 85414 1.0% AS16637 -- MTNNS-AS
     3 - 83.228.103.0/24 51979 0.6% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
     4 - 221.135.22.0/24 48982 0.6% AS9583 -- SIFY-AS-IN Sify Limited
     5 - 210.18.10.0/24 48630 0.6% AS9583 -- SIFY-AS-IN Sify Limited
     6 - 221.135.113.0/24 47801 0.6% AS9583 -- SIFY-AS-IN Sify Limited
     7 - 209.163.125.0/24 47678 0.5% AS14390 -- CORENET - Coretel America, Inc.
     8 - 12.108.254.0/24 43170 0.5% AS26829 -- YKK-USA - YKK USA,INC
     9 - 203.101.87.0/24 35619 0.4% AS9498 -- BBIL-AP BHARTI BT INTERNET LTD.
    10 - 203.83.127.0/24 34990 0.4% AS17540 -- MTL-AP Modern Terminals Limited
    11 - 125.23.208.0/20 25265 0.3% AS9498 -- BBIL-AP BHARTI BT INTERNET LTD.
    12 - 210.214.173.0/24 24066 0.3% AS9583 -- SIFY-AS-IN Sify Limited
    13 - 202.56.250.0/24 19822 0.2% AS9498 -- BBIL-AP BHARTI BT INTERNET LTD.
    14 - 206.49.195.0/24 18985 0.2% AS18747 -- IFX-NW - IFX Communication Ventures, Inc.
    15 - 193.46.60.0/24 18902 0.2% AS43403 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
    16 - 91.194.244.0/24 18727 0.2% AS43403 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
    17 - 208.235.229.0/24 18010 0.2% AS10275 -- AS-UNITEDNETWORK - ABS-CBN International
    18 - 208.235.225.0/24 18010 0.2% AS10275 -- AS-UNITEDNETWORK - ABS-CBN International
    19 - 210.214.177.0/24 16862 0.2% AS9583 -- SIFY-AS-IN Sify Limited
    20 - 221.135.77.0/24 16651 0.2% AS9583 -- SIFY-AS-IN Sify Limited

    Details at http://bgpupdates.potaroo.net
    ------------------------------------
    Copies of this report are mailed to:
      
      
      
      
      


  • Next message: (no name): "The Cidr Report"





    Hosted Email Solutions

    Invaluement Anti-Spam DNSBLs



    Powered By FreeBSD   Powered By FreeBSD