RE: issues Level3 versus rest of the world?

From: Security Admin (NetSec) ("Security)
Date: Sun Jul 01 2007 - 17:41:28 EDT

  • Next message: Security Admin (NetSec): "RE: issues Level3 versus rest of the world?"

    Looks good from berlin too:

    Show Level 3 (Berlin, Germany) Traceroute to 64.26.31.117

      1 ae-31-55.ebr1.Berlin1.Level3.net (4.68.108.158) 4 msec
        ae-31-51.ebr1.Berlin1.Level3.net (4.68.108.30) 0 msec
        ae-31-53.ebr1.Berlin1.Level3.net (4.68.108.94) 0 msec
      2 ae-3.ebr2.Dusseldorf1.Level3.net (4.69.133.146) 12 msec 16 msec 20 msec
      3 ae-3.ebr2.Dusseldorf1.Level3.net (4.69.133.146) 16 msec 20 msec 16 msec
      4 ae-2.ebr2.Frankfurt1.Level3.net (4.69.132.138) 16 msec 24 msec 16 msec
      5 ae-2.ebr2.Frankfurt1.Level3.net (4.69.132.138) 20 msec 16 msec 20 msec
      6 ae-2.ebr2.Paris1.Level3.net (4.69.132.141) 36 msec 24 msec 32 msec
      7 ae-2.ebr2.Paris1.Level3.net (4.69.132.141) 36 msec 36 msec 36 msec
      8 ae-72-72.csw2.Washington1.Level3.net (4.69.134.150) 108 msec
        ae-92-92.csw4.Washington1.Level3.net (4.69.134.158) 112 msec
        ae-62-62.csw1.Washington1.Level3.net (4.69.134.146) 116 msec
      9 ae-62-62.csw1.Washington1.Level3.net (4.69.134.146) 112 msec 108 msec 108 msec
     10 ae-2.ebr3.Atlanta2.Level3.net (4.69.132.85) 120 msec 124 msec 124 msec
     11 ae-2.ebr3.Atlanta2.Level3.net (4.69.132.85) 128 msec 128 msec 124 msec
     12 ae-5-5.car1.Tampa1.Level3.net (4.69.133.49) 140 msec 136 msec 164 msec
     13 ae-5-5.car1.Tampa1.Level3.net (4.69.133.49) 136 msec 140 msec 136 msec
     14 e1-11-level3.co2.tpax.as30217.net (4.71.0.10) 140 msec 140 msec 140 msec
     15 e1-11-level3.co2.tpax.as30217.net (4.71.0.10) 136 msec
        PROGRESS-TE.car3.Tampa1.Level3.net (4.71.0.18) 136 msec
        e1-11-level3.co2.tpax.as30217.net (4.71.0.10) 136 msec
     16 64.26.31.117 [AS30217 {DESYNC}] 140 msec 140 msec 140 msec

    c/o http://lg.level3.net/traceroute/traceroute.cgi?site=ber1&target=64.26.31.117

    -- 
    This mail was scanned by BitDefender
    For more informations please visit http://www.bitdefender.com
    

  • Next message: Security Admin (NetSec): "RE: issues Level3 versus rest of the world?"





    Hosted Email Solutions

    Invaluement Anti-Spam DNSBLs



    Powered By FreeBSD   Powered By FreeBSD