Weekly Routing Table Report

From: Routing Analysis Role Account (no email)
Date: Fri May 05 2006 - 14:06:07 EDT

  • Next message: John Dupuy: "Re: Tier Zero (was Re: Tier 2 - Lease?)"

    This is an automated weekly mailing describing the state of the Internet
    Routing Table as seen from APNIC's router in Japan.
    Daily listings are sent to

    If you have any comments please contact Philip Smith <>.

    Routing Table Report 04:00 +10GMT Sat 06 May, 2006

    Analysis Summary
    ----------------

    BGP routing table entries examined: 187455
        Prefixes after maximum aggregation: 103616
        Unique aggregates announced to Internet: 91884
    Total ASes present in the Internet Routing Table: 22087
    Origin-only ASes present in the Internet Routing Table: 19218
    Origin ASes announcing only one prefix: 9153
    Transit ASes present in the Internet Routing Table: 2869
    Transit-only ASes present in the Internet Routing Table: 66
    Average AS path length visible in the Internet Routing Table: 3.5
        Max AS path length visible: 23
        Max AS path prepend of ASN (34527) 16
    Prefixes from unregistered ASNs in the Routing Table: 28
        Unregistered ASNs in the Routing Table: 6
    Special use prefixes present in the Routing Table: 0
    Prefixes being announced from unallocated address space: 13
    Number of addresses announced to Internet: 1531319456
        Equivalent to 91 /8s, 70 /16s and 20 /24s
        Percentage of available address space announced: 41.3
        Percentage of allocated address space announced: 59.8
        Percentage of available address space allocated: 69.1
    Total number of prefixes smaller than registry allocations: 92349

    APNIC Region Analysis Summary
    -----------------------------

    Prefixes being announced by APNIC Region ASes: 39523
        Total APNIC prefixes after maximum aggregation: 16521
    Prefixes being announced from the APNIC address blocks: 37242
        Unique aggregates announced from the APNIC address blocks: 18267
    APNIC Region origin ASes present in the Internet Routing Table: 2543
    APNIC Region origin ASes announcing only one prefix: 715
    APNIC Region transit ASes present in the Internet Routing Table: 390
    Average APNIC Region AS path length visible: 3.5
        Max APNIC Region AS path length visible: 15
    Number of APNIC addresses announced to Internet: 225017824
        Equivalent to 13 /8s, 105 /16s and 127 /24s
        Percentage of available APNIC address space announced: 70.4

    APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
    (pre-ERX allocations) 23552-24575, 37888-38911
    APNIC Address Blocks 58/7, 60/7, 121/8, 122/7, 124/7, 126/8, 202/7
                           210/7, 218/7, 220/7 and 222/8

    ARIN Region Analysis Summary
    ----------------------------

    Prefixes being announced by ARIN Region ASes: 97040
        Total ARIN prefixes after maximum aggregation: 57517
    Prefixes being announced from the ARIN address blocks: 71278
        Unique aggregates announced from the ARIN address blocks: 26403
    ARIN Region origin ASes present in the Internet Routing Table: 10690
    ARIN Region origin ASes announcing only one prefix: 4009
    ARIN Region transit ASes present in the Internet Routing Table: 986
    Average ARIN Region AS path length visible: 3.3
        Max ARIN Region AS path length visible: 18
    Number of ARIN addresses announced to Internet: 290145792
        Equivalent to 17 /8s, 75 /16s and 70 /24s
        Percentage of available ARIN address space announced: 75.2

    ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
    (pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
                           3354-4607, 4865-5119, 5632-6655, 6912-7466
                           7723-8191, 10240-12287, 13312-15359, 16384-17407
                           18432-20479, 21504-23551, 25600-26591,
                           26624-27647, 29696-30719, 31744-33791
                           35840-36863
    ARIN Address Blocks 24/8, 63/8, 64/5, 72/6, 76/8, 199/8, 204/6,
                           208/7 and 216/8

    RIPE Region Analysis Summary
    ----------------------------

    Prefixes being announced by RIPE Region ASes: 37490
        Total RIPE prefixes after maximum aggregation: 25049
    Prefixes being announced from the RIPE address blocks: 34506
        Unique aggregates announced from the RIPE address blocks: 23143
    RIPE Region origin ASes present in the Internet Routing Table: 7951
    RIPE Region origin ASes announcing only one prefix: 4162
    RIPE Region transit ASes present in the Internet Routing Table: 1306
    Average RIPE Region AS path length visible: 4.0
        Max RIPE Region AS path length visible: 20
    Number of RIPE addresses announced to Internet: 247766464
        Equivalent to 14 /8s, 196 /16s and 157 /24s
        Percentage of available RIPE address space announced: 77.7

    RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
    (pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
                           6656-6911, 8192-9215, 12288-13311, 15360-16383
                           20480-21503, 24576-25599, 28672-29695
                           30720-31743, 33792-35839, 38912-39935
    RIPE Address Blocks 62/8, 80/5, 88/6, 193/8, 194/7, 212/7
                           and 217/8

    LACNIC Region Analysis Summary
    ------------------------------

    Prefixes being announced by LACNIC Region ASes: 11278
        Total LACNIC prefixes after maximum aggregation: 3636
    Prefixes being announced from the LACNIC address blocks: 9368
        Unique aggregates announced from the LACNIC address blocks: 5436
    LACNIC Region origin ASes present in the Internet Routing Table: 683
    LACNIC Region origin ASes announcing only one prefix: 221
    LACNIC Region transit ASes present in the Internet Routing Table: 129
    Average LACNIC Region AS path length visible: 4.1
        Max LACNIC Region AS path length visible: 23
    Number of LACNIC addresses announced to Internet: 26824960
        Equivalent to 1 /8s, 153 /16s and 81 /24s
        Percentage of available LACNIC address space announced: 40.0

    LACNIC AS Blocks 26592-26623, 27648-28671, plus ERX transfers
    LACNIC Address Blocks 189/8, 190/8, 200/7

    AfriNIC Region Analysis Summary
    -------------------------------

    Prefixes being announced by AfriNIC Region ASes: 2119
        Total AfriNIC prefixes after maximum aggregation: 893
    Prefixes being announced from the AfriNIC address blocks: 1463
        Unique aggregates announced from the AfriNIC address blocks: 953
    AfriNIC Region origin ASes present in the Internet Routing Table: 154
    AfriNIC Region origin ASes announcing only one prefix: 46
    AfriNIC Region transit ASes present in the Internet Routing Table: 27
    Average AfriNIC Region AS path length visible: 3.4
        Max AfriNIC Region AS path length visible: 13
    Number of AfriNIC addresses announced to Internet: 4066816
        Equivalent to 0 /8s, 62 /16s and 14 /24s
        Percentage of available AfriNIC address space announced: 12.1

    AfriNIC AS Blocks 36864-37887 & ERX transfers
    AfriNIC Address Blocks 41/8, 196/8

    APNIC Region per AS prefix count summary
    ----------------------------------------

      ASN No of nets /20 equiv MaxAgg Description
     4134 1129 7088 221 CHINANET-BACKBONE
     4755 913 259 71 Videsh Sanchar Nigam Ltd. Aut
     9583 900 109 16 Sify Limited
     4766 676 4435 303 Korea Telecom (KIX)
     1221 615 1556 471 Telstra Pty Ltd
     9498 566 211 67 BHARTI BT INTERNET LTD.
     7545 530 124 70 TPG Internet Pty Ltd
    17488 501 31 7 Hathway IP Over Cable Interne
    17676 486 7029 108 Softbank BB Corp.
     9443 450 110 81 Primus Telecommunications
     4802 384 81 175 Wantree Development
    17849 347 22 113 Telecommunications Technology
    18101 338 85 24 Reliance Infocom Ltd Internet
     2907 336 1749 312 SINET Japan
    17557 329 28 158 Pakistan Telecom
     9929 324 221 57 China Netcom Corp.
    17974 312 120 29 PT TELEKOMUNIKASI INDONESIA
     7474 299 211 229 SingTel Optus Pty Ltd
     9800 273 410 67 CHINA UNICOM
     9837 265 78 158 Powertel Ltd

    ARIN Region per AS prefix count summary
    ---------------------------------------

      ASN No of nets /20 equiv MaxAgg Description
     7018 1508 6256 967 AT&T WorldNet Services
     4323 1292 733 253 Time Warner Telecom
     6197 1007 618 472 BellSouth Network Solutions,
      721 1001 21929 303 DLA Systems Automation Center
      174 961 5787 907 Cogent Communications
    19029 951 151 111 New Edge Networks
    18566 937 272 8 Covad Communications
      701 923 8009 765 UUNET Technologies, Inc.
     2386 877 522 676 AT&T Data Communications Serv
     1239 848 2805 600 Sprint
      209 709 3595 555 Qwest
    19262 695 2089 165 Verizon Global Networks
    20115 688 601 369 Charter Communications
    22773 658 1745 45 Cox Communications, Inc.
     7011 633 217 413 Citizens Utilities
    11492 631 87 21 Cable One
      852 582 1085 384 Telus Advanced Communications
    19916 563 49 54 OLM LLC
      855 549 244 63 Canadian Research Network
     3602 537 127 109 Sprint Canada, Inc.

    RIPE Region per AS prefix count summary
    ---------------------------------------

      ASN No of nets /20 equiv MaxAgg Description
      702 580 1951 456 UUNET - Commercial IP service
     3352 310 1612 29 Ibernet, Internet Access Netw
     3301 306 1071 292 TeliaNet Sweden
     8220 290 474 268 COLT Telecommunications
     3320 286 3989 239 Deutsche Telekom AG
      680 245 2025 242 DFN-IP service G-WiN
     3246 233 504 223 Song Networks
     6746 227 89 203 Dynamic Network Technologies,
     8708 218 276 201 Romania Data Systems S.A.
    24863 207 40 9 LINKdotNET AS number
     8551 202 198 24 Bezeq International
     3269 198 2134 72 TELECOM ITALIA
     3215 196 1662 93 France Telecom Transpac
     1257 195 742 169 SWIPnet Swedish IP Network
     8866 179 37 16 Bulgarian Telecommunication C
     6830 175 765 35 UPC Distribution Services
      786 171 1778 171 The JANET IP Service
     5400 170 363 139 BT Ignite European Backbone
     9121 170 931 27 TTnet Autonomous System
    30890 170 15 63 SC Kappa Invexim SRL

    LACNIC Region per AS prefix count summary
    -----------------------------------------

      ASN No of nets /20 equiv MaxAgg Description
     8151 700 1067 227 UniNet S.A. de C.V.
    22047 409 158 11 VTR PUNTO NET S.A.
    11172 324 110 84 Servicios Alestra S.A de C.V
    16814 317 20 8 NSS, S.A.
     6147 262 126 22 Telefonica Del Peru
    14117 205 12 6 Telefonica del Sur S.A.
    10481 181 72 8 Prima S.A.
     7303 163 76 20 Telecom Argentina Stet-France
    21826 138 16 21 INTERCABLE
     5639 132 12 9 Telecommunications Services o
    11556 132 80 4 Cable-Wireless Panama
     6503 129 149 78 AVANTEL, S.A.
    19169 127 8 20 Telconet
    14259 115 10 12 GTD Internet S.A.
    23216 110 21 9 RAMtelecom Telecomunicaciones
     6505 106 88 78 Global One Communicaoes Ltda
     7910 105 7 10 ANDINET ON LINE
    19429 103 58 44 E.T.B.
    14522 100 13 7 SatNet S.A.
    14571 97 25 3 Internet Group do Brasil

    AfriNIC Region per AS prefix count summary
    ------------------------------------------

      ASN No of nets /20 equiv MaxAgg Description
     3741 278 803 233 The Internet Solution
     8452 170 60 7 TEDATA
     6713 145 135 11 Itissalat Al-MAGHRIB
     2018 123 314 104 Tertiary Education Network
     5536 121 8 18 Internet Egypt Network
    24835 117 50 7 RAYA Telecom - Egypt
    33783 105 6 2 EEPAD TISP TELECOM & INTERNET
     2905 73 155 66 The Internetworking Company o
    20928 57 16 2 Noor Advanced Technologies AS
    15475 55 84 4 Nile Online
     5713 39 294 35 Telkom SA Ltd
    15706 31 8 3 Sudatel Internet Exchange Aut
    33774 30 7 20 AS Number for Telecom Algeria
    12455 28 6 3 Jambonet Autonomous system
    23889 26 8 11 MAURITIUS TELECOM
     8524 24 1 4 AUCEGYPT Autonomous System
    16637 24 14 22 Johnnic e-Ventures
    10798 22 1 13 Standard Bank of South Africa
     2561 19 6 2 Egyptian Universities Network
    21491 19 17 2 UTL On-line is RF broadband I

    Global Per AS Maximum Aggr summary
    ----------------------------------

      ASN No of nets Net Savings Description
     4323 1292 1039 Time Warner Telecom
    18566 937 929 Covad Communications
     4134 1129 908 CHINANET-BACKBONE
     9583 900 884 Sify Limited
     4755 913 842 Videsh Sanchar Nigam Ltd. Aut
    19029 951 840 New Edge Networks
      721 1001 698 DLA Systems Automation Center
    22773 658 613 Cox Communications, Inc.
    11492 631 610 Cable One
     6197 1007 535 BellSouth Network Solutions,
    19262 695 530 Verizon Global Networks
    19916 563 509 OLM LLC
     5668 532 509 CenturyTel Internet Holdings,
     9498 566 499 BHARTI BT INTERNET LTD.
    17488 501 494 Hathway IP Over Cable Interne
      855 549 486 Canadian Research Network
     8151 700 473 UniNet S.A. de C.V.
     7545 530 460 TPG Internet Pty Ltd
     3602 537 428 Sprint Canada, Inc.
    22047 409 398 VTR PUNTO NET S.A.

    List of Unregistered Origin ASNs (Global)
    -----------------------------------------

    Bad AS Designation Network Transit AS Description
    36656 UNALLOCATED 64.18.154.0/24 19318 Albany International
    36656 UNALLOCATED 64.20.54.0/24 19318 Albany International
    36656 UNALLOCATED 64.20.55.0/24 19318 Albany International
    36656 UNALLOCATED 64.20.57.0/24 19318 Albany International
    36656 UNALLOCATED 64.20.58.0/24 19318 Albany International
    36656 UNALLOCATED 64.20.59.0/24 19318 Albany International
    36656 UNALLOCATED 64.20.60.0/24 19318 Albany International
    36656 UNALLOCATED 64.20.61.0/24 19318 Albany International
    36656 UNALLOCATED 64.20.62.0/24 19318 Albany International
    36727 UNALLOCATED 74.128.0.0/15 3356 Level 3 Communicatio
    36727 UNALLOCATED 74.130.0.0/16 3356 Level 3 Communicatio
    36727 UNALLOCATED 74.131.0.0/16 1239 Sprint
    36727 UNALLOCATED 74.132.0.0/16 3356 Level 3 Communicatio
    36727 UNALLOCATED 74.133.0.0/17 3356 Level 3 Communicatio
    36727 UNALLOCATED 74.133.128.0/18 3356 Level 3 Communicatio
    36727 UNALLOCATED 74.134.0.0/15 1239 Sprint
    36727 UNALLOCATED 74.136.0.0/16 1239 Sprint
    36727 UNALLOCATED 74.137.0.0/18 3356 Level 3 Communicatio
    36727 UNALLOCATED 74.137.64.0/20 3356 Level 3 Communicatio
    36727 UNALLOCATED 74.137.80.0/20 1239 Sprint
    36727 UNALLOCATED 74.137.96.0/20 1239 Sprint
    36727 UNALLOCATED 74.137.112.0/20 1239 Sprint
    36727 UNALLOCATED 74.137.128.0/17 3356 Level 3 Communicatio
    65289 PRIVATE 148.164.1.0/24 4755 Videsh Sanchar Nigam
    24409 UNALLOCATED 203.119.29.0/24 9808 Guangdong Mobile Com
    65280 PRIVATE 203.197.161.0/24 4755 Videsh Sanchar Nigam
    65280 PRIVATE 203.200.14.0/24 4755 Videsh Sanchar Nigam
    65280 PRIVATE 203.200.21.0/24 4755 Videsh Sanchar Nigam

    Advertised Unallocated Addresses
    --------------------------------

    Network Origin AS Description
    132.0.0.0/10 721 DLA Systems Automation Center
    137.0.0.0/13 721 DLA Systems Automation Center
    158.0.0.0/13 721 DLA Systems Automation Center
    183.206.196.0/24 2188 FR-RENATER-ASTER
    192.44.0.0/24 5501 Fraunhofer Gesellschaft
    192.44.0.0/19 702 UUNET - Commercial IP service
    192.70.164.0/24 25689 National Research Council of
    192.84.205.0/24 719 LANLINK autonomous system
    192.119.135.0/24 270 NASA
    192.172.0.0/19 721 DLA Systems Automation Center
    223.1.1.0/24 22724 PUNTONET S.A.
    223.1.2.0/24 22724 PUNTONET S.A.
    223.1.3.0/24 22724 PUNTONET S.A.

    Number of prefixes announced per prefix length (Global)
    -------------------------------------------------------

     /1:0 /2:0 /3:0 /4:0 /5:0 /6:0
     /7:0 /8:18 /9:9 /10:9 /11:28 /12:89
    /13:199 /14:361 /15:706 /16:8796 /17:3201 /18:5278
    /19:11597 /20:13106 /21:11313 /22:14494 /23:15593 /24:101607
    /25:380 /26:266 /27:209 /28:61 /29:70 /30:35
    /31:0 /32:30

    Advertised prefixes smaller than registry allocations
    -----------------------------------------------------

      ASN No of nets Total ann. Description
    18566 920 937 Covad Communications
    19029 882 951 New Edge Networks
     6197 796 1007 BellSouth Network Solutions,
     7018 795 1508 AT&T WorldNet Services
     9583 729 900 Sify Limited
     4323 636 1292 Time Warner Telecom
    11492 622 631 Cable One
     2386 597 877 AT&T Data Communications Serv
    19916 557 563 OLM LLC
     7011 542 633 Citizens Utilities
     4766 486 676 Korea Telecom (KIX)
      855 424 549 Canadian Research Network
     5668 413 532 CenturyTel Internet Holdings,
    15270 388 419 PaeTec.net -a division of Pae
     1239 385 848 Sprint
      702 359 580 UUNET - Commercial IP service
     6198 356 507 BellSouth Network Solutions,
     6517 356 386 Yipes Communications, Inc.
    17849 347 347 Telecommunications Technology
     8151 345 700 UniNet S.A. de C.V.

    Number of /24s announced per /8 block (Global)
    ----------------------------------------------

       4:2 8:43 12:1634 13:1 15:12 16:3
      17:3 18:4 20:43 24:740 25:1 30:2
      32:59 38:211 40:54 41:1 44:3 47:6
      52:4 55:1 56:3 57:25 58:152 59:188
      60:181 61:844 62:764 63:1924 64:3180 65:2203
      66:2993 67:600 68:659 69:1484 70:328 71:80
      72:688 73:23 74:32 80:797 81:631 82:599
      83:385 84:380 85:528 86:390 87:325 88:80
      89:172 124:265 125:379 128:172 129:182 130:109
     131:318 132:28 133:8 134:158 135:46 136:179
     137:71 138:197 139:68 140:465 141:136 142:382
     143:163 144:225 145:43 146:325 147:135 148:330
     149:187 150:116 151:80 152:64 153:106 154:6
     155:196 156:98 157:143 158:162 159:171 160:87
     161:72 162:259 163:146 164:180 165:194 166:163
     167:244 168:483 169:129 170:332 171:13 183:1
     190:59 192:5735 193:3365 194:2600 195:1838 196:844
     198:3900 199:3225 200:4433 201:922 202:6599 203:6887
     204:3887 205:2080 206:2403 207:2939 208:2077 209:3802
     210:1915 211:684 212:1188 213:1477 214:313 215:41
     216:4117 217:1172 218:275 219:184 220:655 221:358
     222:149 223:3

    End of report


  • Next message: John Dupuy: "Re: Tier Zero (was Re: Tier 2 - Lease?)"





    Hosted Email Solutions

    Invaluement Anti-Spam DNSBLs



    Powered By FreeBSD   Powered By FreeBSD